e Parnass 468 | ee Idealist 356 | eee Hamid 260 | eeee Termid |
eeeu Haparanda (Trak. fam.689) | |||
eeu Parella 6423 | eeue Pergamon 197 | ||
eeuu Sonja (29) 2628 | |||
eu Parella 6423 | eue Papaver 193 | euee Humanist | |
eueu Tosca 2537 | |||
euu Arabella 3232 | euue Printonan Boy xx | ||
euuu Birgitta (1748 Räb) | |||
u Rebecka 12353 | ue Raff 452 | uee Rousseau 407 | ueee Herzog 353 |
ueeu Nicolina 5238 | |||
ueu Flairy (36) 5890 | ueue Faruk 328 | ||
ueuu Fleur (36) 5529 | |||
uu Cherry (15) 7478 | uue Adam xx | uuee Niccolo Dell"Arca xx | |
uueu Aspertina xx | |||
uuu Cherie | uuue Salvator 226 | ||
uuuu Viola 5428 |